The energy produced by Georgia Mountain Community Wind is meeting the needs of 4,900 average Vermont households.
Below is the monthly breakdown of energy produced by the turbines:
2017 Production Data:
Month | kWh | Capacity Factor |
January | 2,807,497 | 37.7% |
February | 2,741,747 | 40.8% |
March | 2,919,691 | 39.2% |
April | 2,548,385 | 35.4% |
May | 2,683,805 | 36.1% |
June | 2,610,871 | 36.3% |
July | 1,623,678 | 21.8% |
August | 2,005,351 | 27.0% |
September | 1,228,241 | 17.1% |
October | 3,591,749 | 48.3% |
November | 3,277,846 | 45.5% |
December |
Total Year to Date kWh Production 2017 | 28,038,861 |
Average Year to Date Capacity Factor 2017 | 38.4% |
2016 Production Data:
Month | kWh | Capacity Factor |
January | 3,594,013 | 48% |
February | 2,950,927 | 42% |
March | 2,918,127 | 39% |
April | 2,051,042 | 29% |
May | 2,024,813 | 27% |
June | 2,476,095 | 34% |
July | 1,906,959 | 26% |
August | 2,297,038 | 31% |
September | 1,720,693 | 24% |
October | 2,832,000 | 34% |
November | 2,173,157 | 30% |
December | 3,993,027 | 53.7% |
Total kWh Production 2016 | 30,937,400 |
Average Capacity Factor 2016 | 35.2% |
2015 Production Data:
Month | kWh | Capacity Factor |
January | 3,520,066 | 47% |
February | 2,309,003 | 34% |
March | 3,637,240 | 49% |
April | 2,971,463 | 41% |
May | 2,997,439 | 40% |
June | 1,991,308 | 28% |
July | 1,905,465 | 26% |
August | 1,473,324 | 20% |
September | 2,057,990 | 29% |
October | 3,374,943 | 45% |
November | 3,426,931 | 48% |
December | 3,483,133 | 47% |
Total kWh Production 2015 | 33,148,304 |
Average Capacity Factor 2015 | 38% |
2014 Production Data:
Month | kWh | Capacity Factor |
January | 3,871,200 | 52% |
February | 2,805,900 | 42% |
March | 3,080,100 | 41% |
April | 3,226,790 | 45% |
May | 2,220,502 | 30% |
June | 1,958,547 | 27% |
July | 2,000,999 | 27% |
August | 1,725,710 | 23% |
September | 2,267,237 | 31% |
October | 3,133,596 | 42% |
November | 4,034,078 | 56% |
December | 2,186,020 | 29% |
Total kWh Production 2014 |
32,510,679 |
Average Capacity Factor 2014 | 37% |